EJECUCIÓN DE LAS MEDIDAS DE MITIGACIÓN DE LA MODERNIZACIÓN DEL CAMINO IGUALAPACH
Extraído automáticamente de las bases. Verifica siempre en el documento oficial.
| Partida | Cant. | Unidad |
|---|---|---|
| EP.1.1.1Cleaning, preparation of land and layout of reforestation areas | 14.8 | hectare (ha) |
| EP.1.1.2Construction and installation of temporary nursery for plant storage and pre-conditioning | 350 | square meter (m²) |
| EP.1.1.3Installation of perimeter fencing for reforestation polygons | 2500 | linear meter (m) |
| EP.1.1.4Opening of planting pits and soil conditioning for planting | 16280 | piece |
| EP.1.1.5Conditioning of native plants in temporary nursery: phytosanitary treatment, substrate, irrigation, quarantine monitoring | 16280 | piece |
| EP.1.1.6Reforestation of native species in isolated road sections | 16280 | piece |
| EP.1.1.7Construction of individual terraces in contour lines for soil and water retention on steep slopes |
| 16280 |
| piece |