ITP SERVICIO DE MANTENIMIENTO PREVENTIVO Y CORRECTIVO A ELEVADORES
| Partida | Cant. | Unidad |
|---|---|---|
| Elevator 1600 kg - Preventive and corrective maintenance (installation shaft, pit, floor door system, cabin, control panel module, machine module, signaling module, power lines and grounding) | 11 | equipment |
| Elevator 1275 kg - Preventive and corrective maintenance | 3 | equipment |
| Elevator 1000 kg - Preventive and corrective maintenance | 3 | equipment |
| Elevator 700 kg - Preventive and corrective maintenance | 7 | equipment |
| Elevator 630 kg - Preventive and corrective maintenance | 1 | equipment |
| Elevator 350 kg - Preventive and corrective maintenance | 1 | equipment |
| Freight lift 1000 kg - Preventive and corrective maintenance | 1 | equipment |
| Freight lift 250 kg - Preventive and corrective maintenance | 1 | equipment |
| Freight lift 200 kg - Preventive and corrective maintenance |
| 1 |
| equipment |